| WOOD | FIRE | EARTH | METAL | WATER | |
| Colour | Green | Red | Yellow | White | Blue |
| Yin Organ | Liver | Heart | Spleen | Lungs | Kidney |
| Yang Organ | Gall Bladder | Small Intestine | Stomach | Colon | Bladder |
| Time Active | LV=1a.m./3 a.m. GB=11p.m./1a.m | HT=11a.m./1p.m SI=1p.m./3p.m. | SP=9.a.m/11a.m. ST=7a.m./9a.m. | LU=3a.m./5a.m. CO=5a.m./7a.m. | KD=5p.m./7p.m. BL3p.m./5p.m. |
| Sense Commanded | Sight | Words | Taste | Smell | Hearing |
| Nourishes | Muscles | Blood Vessels | Fat | Skin | Bones |
| Expands into | Nails | Colour | Lips | Body hair | Head Hair |
| Liquid Emitted | Tears | Sweat | Saliva | Mucus | Urine |
| Bodily Smell | Rancid | Scorched | Fragrant | Fleshy | Putrid |
| Emotion | Depressed Anger | Joy | Worry/Sympathy | Grief/Anguish | Fear |
| Flavour | Sour | Bitter | Sweet | Hot | Salty |
| Sound | Shout | Laugh | Sing | Weep | Groan |
| Danger Weather | Wind | Heat | Humidity | Dryness | Cold |
| Season | Spring | Summer | Mid-summer | Autumn | Winter |
| Colour | Green | Red | Yellow | White | Blue or Black |
| Beneficial Cereal | Wheat | Millet | Rye | Rice | Beans |
| Beneficial Meat | Chicken | Mutton | Beef | Horse | Horse |
| Musical Note | chio | chih | kung | shang | yu |
| Beneficial Fruit | Peach | Plum | Apricot | Chestnut | Date |
| Faculty | Spiritual | Inspiration | Intellectual | Vital | Will |
| Orifice | Eyes | Ears | Mouth | Nose | Genitals |
| Direction | East | South | Centre | West | North |
Please note that the Pericardium (PC) is also a "Fire" and "Yin" Organ. Its time is 7 p.m. to 9 p.m.
Please note that the Triple Heater (TH) is also a "Fire" and "Yang" Organ. 9p.m. to 11 p.m.
| Depression | Is a disease of the | Liver |
| Excessive Joy | Is a disease of the | heart |
| Obsession | Is a disease of the | Spleen |
| Anguish | Is a disease of the | Lungs |
| Fear | Is a disease of the | Kidneys |